9 Hole Course Rating/Slope Rating

TEE COLOR PEAKS DUNES BLUFFS
GREEN 36.1/133 37.5/138 36.1/128
BLUE 34.7/123 36.0/130 35.0/124
WHITE 33.8/114 35.0/121 33.6/107
SILVER 32.6/109 33.2/113 32.0/100
LADIES WHITE 36.4/137 38.4/143 36.2/132
LADIES SILVER 35.4/125 36.2/126 34.6/118

18 Hole Course Rating/Slope Rating

TEE COLOR PEAKS/DUNES DUNES/BLUFFS BLUFFS/PEAKS
GREEN 73.6/136 73.6/133 72.2/131
BLUE 70.7/127 71.0/127 69.7/124
WHITE 68.8/118 68.6/114 67.4/111
SILVER 65.8/111 65.2/107 64.6/105
LADIES WHITE 74.8/140 74.6/138 72.6/135
LADIES SILVER 71.6/126 70.8/122 70.0/122

Digital Scorecard

Translate »